Hex Flange Nut Din 6923 klas 8 zinc plated
Aha ngwaahịa | Efere edo edo na ọcha Zinc palte ma ọ bụ Black DIN6923 Hex Flange Cap Serrated Lock Nut |
Ọkọlọtọ | DIN,ASTM/ANSI JIS EN ISO,AS,GB |
Ọkwa | Ọkwa ígwè: DIN: Gr.4.6,4.8,5.6,5.8,8.8,10.9,12.9;SAE: Gr.2,5,8; ASTM: 307A, A325, A490, |
Emecha | Zinc (Yellow,White,Blue,Black),Hop Dip Galvanized(HDG),Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated |
Usoro mmepụta | M2-M24: Oyi Froging, M24-M100 Hot Forging, Machining na CNC maka ahaziri fastener |
Oge ụzọ ngwaahịa ahaziri ahazi | 30-60 ụbọchị |
Nlereanya efu maka ihe nkedo ọkọlọtọ |
flange nut dị ka ọkọlọtọ hex nut site n'otu akụkụ, mana ala na-agbasawanye ka ọ bụrụ flange okirikiri, na-emepụta ụdị mgbịrịgba.Ọtụtụ mgbe, ndị na-emepụta ihe na-emepụta ihe dị n'elu mkpụrụ flange ka ọ na-eme ka ọ dịkwuo mma n'elu nkwonkwo ahụ.Nke a na-enye aka kesaa nrụgide nke nut n'elu akụkụ a na-echekwa, na-ebelata ohere nke imebi akụkụ ahụ ma na-eme ka ọ ghara ịdị na-atọpụ n'ihi elu na-adịghị mma.
A na-enye mkpụrụ osisi flange mgbe ụfọdụ na flange swivel nke na-enyere aka n'ịmepụta usoro kwụsiri ike na-enweghị emetụta ngwaahịa emechara dị ka mkpụrụ flange serrated.
Enwere ike idobe flange ahụ iji nye ihe mkpọchi.N'elu mkpụrụ flange serrated, a na-agbanye serations ndị ahụ nke na ha na-eme ka akị ahụ ghara ịgbagharị n'ụzọ ga-atọpụ akị ahụ.N'ihi serations, enweghị ike iji ha na-asa ihe ma ọ bụ n'elu nke a na-agaghị atọrọ.Serrations na-enyere aka n'igbochi vibration nke nut si na-ebugharị ihe nkedo, si otú ahụ na-ejigide ike nke nut.
A na-eji mkpụrụ flange eme ihe na ụgbọ ala, ngwaahịa eletrọnịkị, na ụlọ ọrụ ikuku.
HAOSHENG na-enye mkpụrụ ndị a na-abụkarị hexagonal na ọdịdị ya bụ ígwè siri ike ma na-ejikarị zinc kpuchie ya.nke a na-arụpụta site na ịse na ichichi mkpanaka waya.
Nha eriri | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | ||
p | Mgbapụta
| Eriri siri ike | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
Ezi eriri 1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Ezi eriri 2 | / | / | / | (1.0) | (1.25) | / | / | / | ||
c | min | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | |
da | min | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
max | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | ||
dc | max | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 | |
dw | min | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | |
e | min | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 | 26.75 | 32.95 | |
m | max | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
min | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 | ||
mw | min | 2.2 | 3.1 | 4.5 | 5.5 | 6.7 | 7.8 | 9 | 11.1 | |
s
| max=ọnụ ọnụ | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 | |
min | 7.78 | 9,78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.67 | ||
r | max | 0.3 | 0.36 | 0.48 | 0.6 | 0.72 | 0.88 | 0.96 | 1.2 |